Tables
| Name | Position | Office | Age | Start Date | Salary |
|---|---|---|---|---|---|
| Nash | Software Engineer | London | 35 | 2011/05/03 | $163,500.00 |
| Ashton | Accountant | Tokyo | 45 | 2008/11/28 | $132,000.00 |
| Lael | Support Lead | Edinburgh | 35 | 2005/11/28 | $182,000.00 |
| Stevens | Sales Assistant | New York | 30 | 2008/11/28 | $182,000.00 |
| Gavin | Team Leader | London | 21 | 2008/11/28 | $235,500.00 |
| Garrett | Customer Support | New York | 27 | 2008/11/28 | $112,000.00 |
| Zenaida | Data Coordinator | San Francisco | 36 | 2008/11/28 | $122,000.00 |
| Michael | Director | Singapore | 40 | 2008/11/25 | $192,000.00 |
Ultra Modern 2017 Template


